技术规格
SK5 1.5 | SK5 1.5 F | SK5 2 | SK5 2 F | SK5 4.5 | SK5 4.5 F | SK5 10 | SK5 10 F | SK5 15 | SK5 15 F | SK5 30 | SK5 30 F | SK5 60 | SK5 60 F | SK5 80 | SK5 80 F | SK5 150 | SK5 150 F | SK5 300 | SK5 300 F | SK5 500 | SK5 500 F | SK5 800 | SK5 800 F | |||||||||||||||||||||
型号 | SK5 1.5 44 | SK5 1.5 44 F | SK5 2 48 | SK5 2 54 | SK5 48 F | SK5 54 F | SK5 4.5 60 | SK5 4.5 68 | SK5 4.5 60 F | SK5 4.5 68 F | SK5 10 70 | SK5 10 79 | SK5 10 70 F | SK5 10 79 F | SK5 15 76 | SK5 15 83 | SK5 15 76 F | SK5 15 83 F | SK5 30 89 | SK5 30 97 | SK5 30 89 F | SK5 30 97 F | SK5 60 105 | SK5 60 115 | SK5 60 105 F | SK5 60 115 F | SK5 80 115 | SK5 80 127 | SK5 80 117 F | SK5 80 129 F | SK5 150 116 | SK5 150 128 | SK5 150 118 F | SK5 150 130 F | SK5 300 143 | SK5 300 157 | SK5 300 146 F | SK5 300 160 F | SK5 500 166 | SK5 500 180 | SK5 500 170 F | SK5 500 184 F | SK5 800 196 | SK5 800 207 F |
总长度(mm) | 44 | 44 | 48 | 54 | 48 | 54 | 60 | 68 | 60 | 68 | 70 | 79 | 70 | 79 | 76 | 83 | 76 | 83 | 89 | 97 | 89 | 97 | 105 | 115 | 105 | 115 | 115 | 127 | 117 | 129 | 116 | 128 | 118 | 130 | 143 | 157 | 146 | 160 | 166 | 180 | 170 | 184 | 196 | 207 |
孔径范围(mm) | 3-8 | 3-8 | 4-12 | 4-12 | 4-12 | 4-12 | 5-16 | 5-16 | 5-16 | 5-16 | 5-20 | 5-20 | 5-20 | 5-20 | 8-22 | 8-22 | 8-22 | 8-22 | 10-25 | 10-25 | 10-25 | 10-25 | 12-32 | 12-32 | 12-32 | 12-32 | 14-38 | 14-38 | 14-38 | 14-38 | 14-38 | 14-38 | 14-38 | 14-38 | 30-56 | 30-56 | 30-56 | 30-56 | 35-60 | 35-60 | 35-60 | 35-60 | 40-62 | 40-62 |
外径(mm) | 19 | 19 | 25 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 49 | 49 | 49 | 49 | 55 | 55 | 55 | 55 | 66 | 66 | 66 | 66 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 110 | 110 | 110 | 110 | 123 | 123 | 123 | 123 | 134 | 134 |
径向偏差±(mm) | 0.15 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 | 0.35 | 0.2 | 0.35 | 0.2 | 0.3 | 0.2 | 0.3 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.25 | 0.30 | 0.25 | 0.3 | 0.3 | 0.35 | 0.3 | 0.35 | 0.35 | 0.25 |
角向偏差±(degree) | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 2.5 |
扭矩调节范围(Nm) | 0.1-0.6 0.4-1 0.8-1.5 | 0.3-0.8 0.6-1.3 | 0.2-1.5 0.5-2 | 0.2-1.5 0.5-2 | 0.2-1 0.7-2 | 0.2-1 0.7-2 | 1-3 3-6 | 1-3 3-6 | 2.5-4.5 | 2.5-4.5 | 2-6 4-12 | 2-6 4-12 | 2-5 5-10 | 2-5 5-10 | 5-10 8-20 | 5-10 8-20 | 7-15 | 7-15 | 10-25 20-40 | 10-25 20-40 | 8-20 16-30 | 8-20 16-30 | 10-30 25-80 | 10-30 25-80 | 20-40 30-60 | 20-40 30-60 | 20-70 30-90 | 20-70 30-90 | 20-60 40-80 | 20-60 40-80 | 20-70 45-150 | 20-70 45-150 | 80-150 | 80-150 | 100-200 150-240 200-320 | 100-200 150-240 200-320 | 120-200 160-300 | 120-200 160-300 | 80-200 200-350 300-500 | 80-200 200-350 300-500 | 60-150 100-300 250-500 | 60-150 100-300 250-500 | 400-650 500-800 650-850 | 200-400 450-800 |
特性
- 材料:
- 波纹管:高性能不锈钢
- 安全联轴器:硬化钢
- 夹紧轴套:最大规格80及以下-铝,规格500及以上-钢
- 锥形压入部分:高强度塑料
- 温度范围:
- -30°C 至 +120°C(-22°F 至 +248°F)
- 设计:
- 两个夹紧轴套配备一个紧固螺钉,其中一个夹紧轴套配备锥形压入部分
- 夹紧系统:弹簧负载系统
- 可用的功能系统:
- W = 单点/自动复位(标准)
- D = 多点/自动复位
- G = 封闭式
- F = 失效保护式/手动复位
一般信息
- 使用寿命
- 只要不超过技术限制,R+W 安全联轴器具有抗疲劳性、耐磨和免维护
- 配合间隙
- 轴/轴套间隙为0.01 – 0.05 mm
- 特殊解决方案
- 可根据要求提供各种材料、公差、规格和性能等级,用于特殊定制应用
- ATEX(可选)
- 对于危险区域1/21和2/22,在94/9/EG标准下,安全联轴器可安全使用