技术规格
SKH 1.5 | SKH 1.5 F | SKH 2 | SKH 2 F | SKH 4.5 | SKH 4.5 F | SKH 10 | SKH 10 F | SKH 15 | SKH 15 F | SKH 30 | SKH 30 F | SKH 60 | SKH 60 F | SKH 150 | SKH 150 F | SKH 200 | SKH 200 F | SKH 300 | SKH 300 F | SKH 500 | SKH 500 F | SKH 800 | SKH 800 F | SKH 1500 | SKH 1500 F | SKH 2500 | SKH 2500 F | |||||||||||||||||||||
型号 | SKH 1.5 42 | SKH 1.5 42 F | SKH 2 48 | SKH 2 54 | SKH 2 48 F | SKH 2 54 F | SKH 4.5 60 | SKH 4.5 68 | SKH 4.5 60 F | SKH 4.5 68 F | SKH 10 68 | SKH 10 78 | SKH 10 68 F | SKH 10 78 F | SKH 15 73 | SKH 15 83 | SKH 15 76 F | SKH 15 83 F | SKH 30 89 | SKH 30 97 | SKH 30 89 F | SKH 30 97 F | SKH 60 104 | SKH 60 114 | SKH 60 104 F | SKH 60 114 F | SKH 150 118 | SKH 150 130 | SKH 150 120 F | SKH 150 132 F | SKH 200 130.5 | SKH 200 142.5 | SKH 200 134.5 F | SKH 200 146.4 F | SKH 300 141 | SKH 300 155 | SKH 300 143.5 F | SKH 300 157.5 F | SKH 500 164 | SKH 500 178 | SKH 500 169 F | SKH 500 183 F | SKH 800 189 | SKH 800 201 F | SKH 1500 224.1 | SKH 1500 236 F | SKH 2500 308 | SKH 2500 314 F |
总长度(mm) | 42 | 42 | 48 | 54 | 48 | 54 | 60 | 68 | 60 | 68 | 68 | 78 | 68 | 78 | 73 | 83 | 76 | 83 | 89 | 97 | 89 | 97 | 104 | 114 | 104 | 114 | 118 | 130 | 120 | 132 | 130.5 | 142.5 | 134.5 | 146.4 | 141 | 155 | 143.5 | 157.5 | 164 | 178 | 169 | 183 | 189 | 201 | 224.1 | 236 | 308 | 314 |
孔径范围D1(mm) | 3-8 | 3-8 | 4-12.7 | 4-12.7 | 4-12.7 | 4-12.7 | 5-16 | 5-16 | 5-16 | 5-16 | 5-20 | 5-20 | 5-20 | 5-20 | 10-28 | 10-28 | 10-28 | 10-28 | 10-30 | 10-30 | 10-30 | 10-30 | 14-35 | 14-35 | 14-35 | 14-35 | 19-42 | 19-42 | 19-42 | 19-42 | 24-45 | 24-45 | 24-45 | 24-45 | 30-60 | 30-60 | 30-60 | 30-60 | 35-60 | 35-60 | 35-60 | 35-60 | 40-75 | 40-75 | 50-80 | 50-80 | 60-100 | 60-100 |
孔径范围D1带键槽(mm) | 6-8 | 6-8 | 6-12.7 | 6-12.7 | 6-12.7 | 6-12.7 | 6-16 | 6-16 | 6-16 | 6-16 | 6-20 | 6-20 | 6-20 | 6-20 | 10-28 | 10-28 | 10-28 | 10-28 | 10-30 | 10-30 | 10-30 | 10-30 | 14-35 | 14-35 | 14-35 | 14-35 | 19-42 | 19-42 | 19-42 | 19-42 | 24-45 | 24-45 | 24-45 | 24-45 | 30-60 | 30-60 | 30-60 | 30-60 | 35-60 | 35-60 | 35-60 | 35-60 | 40-75 | 40-75 | 50-80 | 50-80 | 60-100 | 60-100 |
孔径范围D2(mm) | 4-8 | 4-8 | 4-12 | 4-12 | 4-12 | 4-12 | 5-14 | 5-14 | 5-14 | 5-14 | 5-20 | 5-20 | 5-20 | 5-20 | 10-26 | 10-26 | 10-26 | 10-26 | 10-30 | 10-30 | 10-30 | 10-30 | 14-32 | 14-32 | 14-32 | 14-32 | 19-42 | 19-42 | 19-42 | 19-42 | 24-45 | 24-45 | 24-45 | 24-45 | 30-60 | 30-60 | 30-60 | 30-60 | 35-60 | 35-60 | 35-60 | 35-60 | 40-75 | 40-75 | 50-80 | 50-80 | 60-100 | 60-100 |
孔径范围D2带键槽(mm) | 6 | 6 | 6-8 | 6-8 | 6-8 | 6-8 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 10-22 | 10-22 | 10-22 | 10-22 | 10-28 | 10-28 | 10-28 | 10-28 | 14-32 | 14-32 | 14-32 | 14-32 | 19-42 | 19-42 | 19-42 | 19-42 | 24-45 | 24-45 | 24-45 | 24-45 | 30-60 | 30-60 | 30-60 | 30-60 | 35-60 | 35-60 | 35-60 | 35-60 | 40-75 | 40-75 | 50-80 | 50-80 | 60-100 | 60-100 |
夹紧轴套外径D1/D2(mm) | 21.2/20 | 21.2/20 | 25/27 | 25/27 | 25/27 | 25/27 | 32/32 | 32/32 | 32/32 | 32/32 | 40/40 | 40/40 | 40/40 | 40/40 | 49/49 | 49/49 | 49/49 | 49/49 | 55/55 | 55/55 | 55/55 | 55/55 | 66/66 | 66/66 | 66/66 | 66/66 | 81/81 | 81/81 | 81/81 | 81/81 | 90/90 | 90/90 | 90/90 | 90/90 | 110/110 | 110/110 | 110/110 | 110/110 | 122.5/122.5 | 122.5/122.5 | 122.5 | 122.5 | 132/132 | 132/132 | 157/157 | 157/157 | 198/198 | 198/198 |
径向偏差±(mm) | 0.15 | 0.15 | 0.15 | 0.20 | 0.15 | 0.20 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.30 | 0.20 | 0.30 | 0.15 | 0.20 | 0.15 | 0.20 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.25 | 0.25 | 0.3 | 0.25 | 0.3 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.35 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
角向偏差±(degree) | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
扭矩调节范围(Nm) | 0.1-0.6 0.4-1 0.8-1.5 | 0.3-0.8 0.6-1.3 | 0.2-1.5 0.5-2 | 0.2-1.5 0.5-2 | 0.2-1 0.7-2 | 0.2-1 0.7-2 | 1-3 3-6 | 1-3 3-6 | 2.5-4.5 | 2.5-4.5 | 2-6 4-12 | 2-6 4-12 | 2-5 5-10 | 2-5 5-10 | 5-10 8-20 | 5-10 8-20 | 7-15 | 7-15 | 10-25 20-40 | 10-25 20-40 | 8-20 16-30 | 8-20 16-30 | 10-30 25-80 | 10-30 25-80 | 20-40 30-60 | 20-40 30-60 | 20-70 45-150 80-180 | 20-70 45-150 80-180 | 20-60 40-80 80-150 | 20-60 40-80 80-150 | 30-90 60-160 120-240 | 30-90 60-160 120-240 | 80-140 130-200 | 80-140 130-200 | 100-200 150-240 200-320 | 100-200 150-240 200-320 | 120-180 160-300 | 120-180 160-300 | 80-200 200-350 300-350 | 80-200 200-350 300-350 | 60-150 100-300 250-500 | 60-150 100-300 250-500 | 400-600 500-800 650-800 | 200-400 450-800 | 650-800 700-1200 | 100-1250 1250-1500 | 1500-2000 2000-2500 2300-2800 | 1400-2200 1800-2700 |
特性
- 材料:
- 波纹管:高性能不锈钢
- 安全联轴器:硬化钢
- 夹紧轴套:最大规格80及以下-铝,规格500及以上-钢
- 温度范围:
- -30°C 至 +120°C(-22°F 至 +248°F)
- 设计:
- 两个夹紧轴套配备两个紧固螺钉
- 夹紧系统:弹簧负载系统
- 可用的功能系统:
- W = 单点/自动复位(标准)
- D = 多点/自动复位
- G = 封闭式
- F = 失效保护式/手动复位
一般信息
- 使用寿命
- 只要不超过技术限制,R+W 安全联轴器具有抗疲劳性、耐磨和免维护
- 配合间隙
- 轴/轴套间隙为0.01 – 0.05 mm
- 特殊解决方案
- 可根据要求提供各种材料、公差、规格和性能等级,用于特殊定制应用
- ATEX(可选)
- 对于危险区域1/21和2/22,在94/9/EG标准下,安全联轴器可安全使用